Rebate tracker
Western water rebate tracker
65 residential programs across 8 states. Filter by state, type or status. Click any program for its full rules and the official link.
| Program | State | Type | Rate | Cap | Status | Verified | Source |
|---|---|---|---|---|---|---|---|
| Turf Removal Rebate (Commercial & Multifamily) Tucson Water | AZ | Lawn / turf removal | $2.50 per sq ft of ornamental turf removed | $30,000 per project | Open | 2026-11-18 | Official page |
| Residential Grass Removal Incentive City of Phoenix Water Services | AZ | Lawn / turf removal | $2 per sq ft | Not stated; projects over 5,000 sq ft approved case-by-case if funds allow | Open | 2026-11-18 | Official page |
| Residential Turf Conversion Incentive Program Town of Queen Creek Utilities | AZ | Lawn / turf removal | $2 per sq ft or 75% of project cost, whichever is less | $5,000 per property | Paused | 2026-11-18 | Official page |
| Grass to Xeriscape Rebate (Single Family Grass Removal Rebate) City of Chandler Water Conservation | AZ | Lawn / turf removal | $1.50 per sq ft of grass converted (paid in 10 sq ft increments) | up to $2,000 per property | Open | 2026-11-18 | Official page |
| Landscape Conversion Rebate City of Glendale Water Services | AZ | Lawn / turf removal | Existing homes: $1.00 per sq ft xeriscape; artificial grass $0.25 per sq ft (new homes: $0.50/sq ft xeriscape) | Existing homes: $3,000 xeriscape / $250 artificial grass (new homes: $500 xeriscape) | Open | 2026-11-18 | Official page |
| Residential Grass Removal & Conversion Rebate City of Tempe Water Utilities | AZ | Lawn / turf removal | $0.50 per sq ft of grass converted to low-water desert landscape | up to $2,000 per home, per fiscal year | Open | 2026-11-18 | Official page |
| Residential Grass Removal Rebate Scottsdale Water | AZ | Lawn / turf removal | up to $5,000 | Seasonal | 2026-11-18 | Official page | |
| Residential Grass-to-Xeriscape and Tree Bonus Incentive Program City of Mesa Water Resources | AZ | Lawn / turf removal | Tiered: $750 for 500–999 sq ft converted; $1,000 for 1,000+ sq ft; plus Tree Bonus (up to two trees) | up to $1,100 from the City of Mesa | Open | 2026-11-18 | Official page |
| Residential Grass Removal Rebate Town of Gilbert Water Conservation | AZ | Lawn / turf removal | Up to $2,000 for grass removal (varies by sq ft removed) plus up to $1,000 additional incentive | up to $3,000 total | Open | 2026-11-18 | Official page |
| Rainwater Harvesting Rebate Tucson Water | AZ | Rain barrel / capture | $1.00/gal of storage meeting 1-inch rainfall standard ($0.50/gal otherwise); passive basins $0.50–$1.00/gal | $1,900 for catchment system; $1,999 per property including Treebates | Open | 2026-11-18 | Official page |
| Xeriscape / Turf Conversion Rebate City of Avondale Public Works (Water Conservation) | AZ | Lawn / turf removal | Up to $400 for installing or converting to xeriscape (flat, not per sq ft) | Up to $400 | Check status | 2026-11-18 | Official page |
| Residential Turf Replacement Rebate Los Angeles Department of Water and Power (LADWP) | CA | Lawn / turf removal | $5 per sq ft ($3 LADWP + $2 Metropolitan) | Up to 5,000 sq ft ($25,000) | Open | 2026-11-18 | Official page |
| Residential Turf Replacement Rebate (Western add-on to SoCal Water$mart) Western Municipal Water District (Western Water) | CA | Lawn / turf removal | $5 per sq ft on the first 1,000 sq ft ($2 Metropolitan + $3 Western), then $2 | Western add-on limited to first 1,000 sq ft ($3,000 local max); Metropolitan base covers up to 5,000 sq ft per year | Open | 2026-11-18 | Official page |
| Turf Replacement Rebates (County of San Diego Waterscape + SoCal WaterSmart native-plant bonus) Rainbow Municipal Water District | CA | Lawn / turf removal | County Waterscape: $3 per sq ft base, up to $5 per sq ft with bonuses; native-plant bonus of an extra $1 per sq ft for SoCal WaterSmart turf participants | Native-plant bonus capped at $2,000 per property; other caps not stated | Check status | 2026-11-18 | Official page |
| Cash for Grass Marin Water (Marin Municipal Water District) | CA | Lawn / turf removal | $2.18 per sq ft base; $3.68 best-practice; +$1 rain garden bonus (up to $4.68) | Up to 1,000 sq ft (homeowners) | Open | 2026-11-18 | Official page |
| Expanded Lawn to Garden Rebate City of Fresno Department of Public Utilities | CA | Lawn / turf removal | $4 per sq ft (temporary, grant-funded) | Up to 10,000 sq ft residential; 100,000 sq ft commercial | Open | 2026-11-18 | Official page |
| Residential Turf Replacement Rebate (via SoCal Water$mart) Eastern Municipal Water District | CA | Lawn / turf removal | $4 per sq ft total through SoCal Water$mart (increased from $3); Metropolitan's own page lists a $2 base | Up to 5,000 sq ft of converted yard | Open | 2026-11-18 | Official page |
| Turf Replacement Rebate through SoCalWaterSmart Burbank Water and Power | CA | Lawn / turf removal | Limited-time: residents up to $4 per sq ft (page body elsewhere still says up to $3 per sq ft) | No dollar cap listed; funding first-come, first-served | Open | 2026-11-18 | Official page |
| Cash for Grass City of Santa Monica Water Resources | CA | Lawn / turf removal | $3.50 per sq ft (all property types) | Single-family: up to $6,000 | Check status | 2026-11-18 | Official page |
| Turf Replacement Rebate (Metropolitan base + Water Authority add-on) San Diego County Water Authority | CA | Lawn / turf removal | $3 per sq ft ($2 Metropolitan + $1 Water Authority) | 250 to 5,000 sq ft residential | Open | 2026-11-18 | Official page |
| Cash for Grass City of Roseville Environmental Utilities | CA | Lawn / turf removal | $1.50 per sq ft; $3 per sq ft for strips under 10 ft wide | Up to $2,000 per address | Open | 2026-11-18 | Official page |
| Lawn to Garden (LTG) Incentive Program - Residential Long Beach Utilities (Long Beach Utilities Department) | CA | Lawn / turf removal | $3.00 per sq ft of living turf removed (front, back and side yards and parkways) | 250 sq ft minimum to 5,000 sq ft maximum per year; $750 to $15,000 per project | Open | 2026-11-18 | Official page |
| NatureScape (direct-install turf-to-native garden) and Turf Replacement Moulton Niguel Water District | CA | Lawn / turf removal | NatureScape: turf removal incentive up to $3 per sq ft, applied at installation; standard turf replacement rate not listed on MNWD rebates page | Not stated | Check status | 2026-11-18 | Official page |
| GWP Residential Turf Replacement Program Glendale Water & Power | CA | Lawn / turf removal | $3.00 per sq ft | 250 to 5,000 sq ft per project | Open | 2026-11-18 | Official page |
| Grass Conversion Rebate City of Sacramento Department of Utilities | CA | Lawn / turf removal | $2.50 per sq ft (limited-time) | Up to $5,000 (single-family) | Open | 2026-11-18 | Official page |
| Turf Replacement Program (regional base rebate) Metropolitan Water District of Southern California (SoCal Water$mart) | CA | Lawn / turf removal | $2 per sq ft base; many member agencies add more | Up to 5,000 sq ft per year (residential) | Open | 2026-11-18 | Official page |
| Turf Replacement Program Irvine Ranch Water District (IRWD) | CA | Lawn / turf removal | $2 per sq ft residential ($3 commercial potable) | Up to 5,000 sq ft residential | Open | 2026-11-18 | Official page |
| Turf Replacement Rebate Pasadena Water and Power | CA | Lawn / turf removal | $2 per sq ft | Up to 5,000 sq ft residential | Open | 2026-11-18 | Official page |
| Residential Turf Conversion Rebate Coachella Valley Water District (CVWD) | CA | Lawn / turf removal | $2 per sq ft | Up to 10,000 sq ft | Open | 2026-11-18 | Official page |
| Lawn Conversion Rebate East Bay Municipal Utility District (EBMUD) | CA | Lawn / turf removal | $1 per sq ft standard; $2 'super' rate | Up to $2,000 per 2 years (single-family) | Open | 2026-11-18 | Official page |
| Landscape Conversion Rebate Valley Water (Santa Clara Valley Water District) | CA | Lawn / turf removal | $2 per sq ft base | $3,000 default; $6,000 with cost-sharing (single-family) | Open | 2026-11-18 | Official page |
| Residential Turf Replacement Program Municipal Water District of Orange County (MWDOC) | CA | Lawn / turf removal | Starting at $2 per sq ft (offered by MWDOC, Metropolitan and your local agency; local add-ons not itemized) | Not stated; funding limited | Open | 2026-11-18 | Official page |
| Turf Removal Rebate (residential) Santa Margarita Water District | CA | Lawn / turf removal | $2 per sq ft residential (no separate SMWD add-on stated), plus up to $1,000 for design plans | Not stated | Check status | 2026-11-18 | Official page |
| Single-Family Residential Water-Efficient Landscape Rebate Program Alameda County Water District | CA | Lawn / turf removal | $2 per sq ft of lawn converted, limited to actual eligible costs | $3,000 maximum per residence | Check status | 2026-11-18 | Official page |
| Water-Efficient Landscape (Lawn) Conversion Rebate Zone 7 Water Agency | CA | Lawn / turf removal | $2 per sq ft (residential, effective Oct 1, 2025) | Residential: $3,000 | Paused | 2026-11-18 | Official page |
| Cash for Grass North Marin Water District | CA | Lawn / turf removal | $1.50 per sq ft, plus a stormwater bonus | Up to $1,500 per single-family home | Open | 2026-11-18 | Official page |
| Cash for Grass Rebate Los Angeles County Waterworks Districts | CA | Lawn / turf removal | $1 per sq ft | Up to $5,000 | Open | 2026-11-18 | Official page |
| Lawn to Garden Rebate Contra Costa Water District | CA | Lawn / turf removal | $1 per sq ft of lawn replaced | Single-family residential: $2,000 maximum | Check status | 2026-11-18 | Official page |
| Grass Replacement Incentive Program (GRIP) Aurora Water | CO | Lawn / turf removal | $3 per sq ft traditional water-wise landscape; $0.50 per sq ft native/low-water grass | Open | 2026-11-18 | Official page | |
| Residential Turf Replacement Program Highlands Ranch Water (Centennial Water & Sanitation District) | CO | Lawn / turf removal | $2.50 per sq ft ColoradoScape; $1.50 per sq ft low-water turf (Dog Tuff, Tahoma 31) | up to 2,000 sq ft | Closed | 2026-11-18 | Official page |
| Water-Wise Landscape Rebate Thornton Water | CO | Lawn / turf removal | Up to $2 per sq ft | Open | 2026-11-18 | Official page | |
| Lawn Replacement Program (Lawn Removal Service and DIY) Resource Central (with participating Front Range water providers, incl. Boulder and Westminster) | CO | Lawn / turf removal | Lawn Removal Service: regular $2.75/sq ft; water provider pays $1.75/sq ft so resident pays $1.00/sq ft until the provider's $750 max is reached | Provider discount capped at $750 (about 428 sq ft at the discounted price); DIY participants get up to 400 sq ft of Garden In A Box gardens (2026 season) | Seasonal | 2026-11-18 | Official page |
| Xeriscape Incentive Program (XIP) Fort Collins Utilities | CO | Lawn / turf removal | $0.75 per sq ft; native bonus +$0.25 per sq ft | $750 base (up to 1,000 sq ft); up to $1,000 with native bonus | Seasonal | 2026-11-18 | Official page |
| Turfgrass Removal Discount Denver Water (with Resource Central) | CO | Lawn / turf removal | Up to $750 off turfgrass removal services | up to $750 | Closed | 2026-11-18 | Official page |
| Native Grass Lawn Program for Homeowners Colorado Springs Utilities | CO | Lawn / turf removal | In-kind: free efficient sprinkler nozzles (up to $100 value) and free native grass seed (up to $150 value) | about $250 in-kind value | Closed | 2026-11-18 | Official page |
| Desert-Friendly Xeriscape Conversion Rebate Albuquerque Bernalillo County Water Utility Authority (ABCWUA) | NM | Lawn / turf removal | Up to $3.00 per sq ft of high-water turf converted | No total cap stated; limited to available funds | Open | 2026-11-18 | Official page |
| Outdoor Rebates – Xeriscape/Turf Conversion City of Rio Rancho Utilities | NM | Lawn / turf removal | $1.00 per sq ft of real grass removed | Open | 2026-11-18 | Official page | |
| Smart Irrigation Rebates (controllers, sensors, nozzles) Albuquerque Bernalillo County Water Utility Authority (ABCWUA) | NM | Smart irrigation controller | 25% of cost up to $100 for WaterSense controller (incl. pro install); $4 per WaterSense spray body; $2 per rotating nozzle | up to $100 per controller | Check status | 2026-11-18 | Official page |
| Save Water Santa Fe Residential Rebates City of Santa Fe Water Conservation Office | NM | Multiple measures | WaterSense ET controller: cost up to $400 (≤12 stations) or $750 (>12 stations) | up to $750 for controller | Open | 2026-11-18 | Official page |
| Water Smart Landscapes Rebate Southern Nevada Water Authority (SNWA) | NV | Lawn / turf removal | $3 per sq ft for the first 10,000 sq ft; $1.50 after | No overall dollar cap stated | Open | 2026-11-18 | Official page |
| Turf Replacement Rebate City of Bend Water Services | OR | Lawn / turf removal | $3 per sq ft | Up to $3,000 | Seasonal | 2026-11-18 | Official page |
| Lawn Replacement Rebate Medford Water | OR | Lawn / turf removal | Rebate up to $1,400 (no per-sq-ft rate stated) | Up to $1,400 | Open | 2026-11-18 | Official page |
| WaterSmart Residential Rebates (Turf Conversion) Lower Colorado River Authority (LCRA) | TX | Lawn / turf removal | $0.50 per sq ft | up to $2,000 (turf); $3,000 total per property for all rebates | Open | 2026-11-18 | Official page |
| WaterSaver Landscape Coupon San Antonio Water System (SAWS) | TX | Lawn / turf removal | $150 coupon (fall) / $125 (spring) per 200+ sq ft bed | up to 4 coupons per window; 8 lifetime per account | Seasonal | 2026-11-18 | Official page |
| Residential Irrigation Design Rebate San Antonio Water System (SAWS) | TX | Multiple measures | Full removal $1,650–$4,150 by zone count; $350 per zone removed; $100 per zone converted to pressure-regulated heads; $200 master valve | up to $5,000 | Open | 2026-11-18 | Official page |
| WaterWise Landscape Rebate Austin Water | TX | Lawn / turf removal | up to $3,000 | Open | 2026-11-18 | Official page | |
| Residential Irrigation Rebate Pilot Program Dallas Water Utilities | TX | Smart irrigation controller | WaterSense controller $150; spray-to-drip zone $200; rotary nozzle zone $200; zone split $600; 50% of outsourced labor | up to $3,000 combined (lifetime) | Check status | 2026-11-18 | Official page |
| Residential Rebate Programs (Smart Irrigation Controller, Rainwater Harvesting, others) El Paso Water | TX | Multiple measures | Smart irrigation controller: one-time $75 | $75 controller; rainwater harvesting up to $1,000 | Open | 2026-11-18 | Official page |
| Texas Grown Native Landscaping Rebate City of Georgetown Utilities (Water Conservation) | TX | Lawn / turf removal | Up to $3,000 per fiscal year (cost-based, not per sq ft) | Up to $3,000; combined residential max $5,000 per fiscal year, one rebate of each type | Open | 2026-11-18 | Official page |
| Parkway Strip Conversion Rebate (plus other water rebates) City of Round Rock Utilities & Environmental Services | TX | Multiple measures | Parkway strip conversion: up to $600 per water account | Up to $600 per water account | Open | 2026-11-18 | Official page |
| Water Efficient Landscape Program Washington County Water Conservancy District | UT | Lawn / turf removal | $3 per sq ft of grass replaced | Open | 2026-11-18 | Official page | |
| Landscape Incentive Program Central Utah Water Conservancy District | UT | Lawn / turf removal | $1.50–$3.00 per sq ft of lawn replaced, depending on city | $50,000 per property | Open | 2026-11-18 | Official page |
| Lawn Replacement (Landscape Incentive Program) Jordan Valley Water Conservancy District | UT | Lawn / turf removal | $3.00 per sq ft | Open | 2026-11-18 | Official page | |
| Landscape Lawn Exchange (LLE) Weber Basin Water Conservancy District | UT | Lawn / turf removal | $1.25–$2.50 per sq ft depending on city | $50,000 per property | Open | 2026-11-18 | Official page |
| Utah Landscape Incentive Program (Lawn Replacement) Utah Division of Water Resources with Central Utah, Jordan Valley, Washington County and Weber Basin water conservancy districts | UT | Multiple measures | $1.50–$3.00 per sq ft of lawn replaced | Open | 2026-11-18 | Official page |
Every row links to the official utility or agency page it was taken from. Programs change without notice; always confirm there before starting work.