California · Metro comparison
Los Angeles area lawn rebates compared
Los Angeles County is split among many water providers inside Metropolitan Water District’s service area, so the $2 SoCal Water$mart base applies widely and local add-ons decide your total. LADWP’s $5 per square foot is the highest residential rate we track. LA County Waterworks runs its own $1 Cash for Grass program for Kagel Canyon, Acton and the Antelope Valley.
Which program you can use depends on who bills you for water, not the city on your mailing address. Check your water bill first.
Turf programs side by side
| Utility / program | Rate | Cap | Est. for 1,000 sq ft | Artificial turf | Status |
|---|---|---|---|---|---|
| LADWP Residential Turf Replacement Rebate | $5 per sq ft ($3 LADWP + $2 Metropolitan) | Up to 5,000 sq ft ($25,000) | $5,000 | Not stated | Open |
| Burbank Water and Power Turf Replacement Rebate through SoCalWaterSmart | Limited-time: residents up to $4 per sq ft (page body elsewhere still says up to $3 per sq ft) | No dollar cap listed; funding first-come, first-served | $3,000 | No | Open |
| Santa Monica Cash for Grass | $3.50 per sq ft (all property types) | Single-family: up to $6,000 | $3,500 | No | Check status |
| Long Beach Utilities Lawn to Garden (LTG) Incentive Program - Residential | $3.00 per sq ft of living turf removed (front, back and side yards and parkways) | 250 sq ft minimum to 5,000 sq ft maximum per year; $750 to $15,000 per project | $3,000 | No | Open |
| Glendale Water & Power GWP Residential Turf Replacement Program | $3.00 per sq ft | 250 to 5,000 sq ft per project | $3,000 | No | Open |
| Pasadena Water and Power Turf Replacement Rebate | $2 per sq ft | Up to 5,000 sq ft residential | $2,000 | No | Open |
| SoCal Water$mart Turf Replacement Program (regional base rebate) | $2 per sq ft base; many member agencies add more | Up to 5,000 sq ft per year (residential) | $2,000 | No | Open |
| Los Angeles County Waterworks Districts Cash for Grass Rebate | $1 per sq ft | Up to $5,000 | $1,000 | No | Open |
Estimates apply each program's own rate, tiers and caps to a 1,000 sq ft lawn. "—" means the program doesn't publish a per-square-foot rate.
Estimate your own yard
Open calculatorPrograms on this page checked 2026-11-18.
Sources
- Los Angeles Department of Water and Power (LADWP): Residential Turf Replacement Rebate
- Pasadena Water and Power: Turf Replacement Rebate
- Los Angeles County Waterworks Districts: Cash for Grass Rebate
- Metropolitan Water District of Southern California (SoCal Water$mart): Turf Replacement Program (regional base rebate)
- Long Beach Utilities (Long Beach Utilities Department): Lawn to Garden (LTG) Incentive Program - Residential
- City of Santa Monica Water Resources: Cash for Grass
- Burbank Water and Power: Turf Replacement Rebate through SoCalWaterSmart
- Glendale Water & Power: GWP Residential Turf Replacement Program