California
California lawn removal & water rebates
California has the deepest bench of lawn rebates in the West. Across Metropolitan Water District’s six Southern California counties, a $2 per square foot regional base stacks with local add-ons, so Los Angeles (LADWP) reaches $5 and San Diego County $3. Northern California utilities such as EBMUD, Valley Water, Sacramento, Roseville and Marin run their own programs with their own caps and rules.
27
programs tracked$5
highest turf rate per sq ft20
open now26/27
require pre-approvalLawn and turf removal programs
| Program | Type | Rate | Cap | Status |
|---|---|---|---|---|
| Residential Turf Replacement Rebate Los Angeles Department of Water and Power (LADWP) | Lawn / turf removal | $5 per sq ft ($3 LADWP + $2 Metropolitan) | Up to 5,000 sq ft ($25,000) | Open |
| Residential Turf Replacement Rebate (Western add-on to SoCal Water$mart) Western Municipal Water District (Western Water) | Lawn / turf removal | $5 per sq ft on the first 1,000 sq ft ($2 Metropolitan + $3 Western), then $2 | Western add-on limited to first 1,000 sq ft ($3,000 local max); Metropolitan base covers up to 5,000 sq ft per year | Open |
| Turf Replacement Rebates (County of San Diego Waterscape + SoCal WaterSmart native-plant bonus) Rainbow Municipal Water District | Lawn / turf removal | County Waterscape: $3 per sq ft base, up to $5 per sq ft with bonuses; native-plant bonus of an extra $1 per sq ft for SoCal WaterSmart turf participants | Native-plant bonus capped at $2,000 per property; other caps not stated | Check status |
| Cash for Grass Marin Water (Marin Municipal Water District) | Lawn / turf removal | $2.18 per sq ft base; $3.68 best-practice; +$1 rain garden bonus (up to $4.68) | Up to 1,000 sq ft (homeowners) | Open |
| Expanded Lawn to Garden Rebate City of Fresno Department of Public Utilities | Lawn / turf removal | $4 per sq ft (temporary, grant-funded) | Up to 10,000 sq ft residential; 100,000 sq ft commercial | Open |
| Residential Turf Replacement Rebate (via SoCal Water$mart) Eastern Municipal Water District | Lawn / turf removal | $4 per sq ft total through SoCal Water$mart (increased from $3); Metropolitan's own page lists a $2 base | Up to 5,000 sq ft of converted yard | Open |
| Turf Replacement Rebate through SoCalWaterSmart Burbank Water and Power | Lawn / turf removal | Limited-time: residents up to $4 per sq ft (page body elsewhere still says up to $3 per sq ft) | No dollar cap listed; funding first-come, first-served | Open |
| Cash for Grass City of Santa Monica Water Resources | Lawn / turf removal | $3.50 per sq ft (all property types) | Single-family: up to $6,000 | Check status |
| Turf Replacement Rebate (Metropolitan base + Water Authority add-on) San Diego County Water Authority | Lawn / turf removal | $3 per sq ft ($2 Metropolitan + $1 Water Authority) | 250 to 5,000 sq ft residential | Open |
| Cash for Grass City of Roseville Environmental Utilities | Lawn / turf removal | $1.50 per sq ft; $3 per sq ft for strips under 10 ft wide | Up to $2,000 per address | Open |
| Lawn to Garden (LTG) Incentive Program - Residential Long Beach Utilities (Long Beach Utilities Department) | Lawn / turf removal | $3.00 per sq ft of living turf removed (front, back and side yards and parkways) | 250 sq ft minimum to 5,000 sq ft maximum per year; $750 to $15,000 per project | Open |
| NatureScape (direct-install turf-to-native garden) and Turf Replacement Moulton Niguel Water District | Lawn / turf removal | NatureScape: turf removal incentive up to $3 per sq ft, applied at installation; standard turf replacement rate not listed on MNWD rebates page | Not stated | Check status |
| GWP Residential Turf Replacement Program Glendale Water & Power | Lawn / turf removal | $3.00 per sq ft | 250 to 5,000 sq ft per project | Open |
| Grass Conversion Rebate City of Sacramento Department of Utilities | Lawn / turf removal | $2.50 per sq ft (limited-time) | Up to $5,000 (single-family) | Open |
| Turf Replacement Program (regional base rebate) Metropolitan Water District of Southern California (SoCal Water$mart) | Lawn / turf removal | $2 per sq ft base; many member agencies add more | Up to 5,000 sq ft per year (residential) | Open |
| Turf Replacement Program Irvine Ranch Water District (IRWD) | Lawn / turf removal | $2 per sq ft residential ($3 commercial potable) | Up to 5,000 sq ft residential | Open |
| Turf Replacement Rebate Pasadena Water and Power | Lawn / turf removal | $2 per sq ft | Up to 5,000 sq ft residential | Open |
| Residential Turf Conversion Rebate Coachella Valley Water District (CVWD) | Lawn / turf removal | $2 per sq ft | Up to 10,000 sq ft | Open |
| Lawn Conversion Rebate East Bay Municipal Utility District (EBMUD) | Lawn / turf removal | $1 per sq ft standard; $2 'super' rate | Up to $2,000 per 2 years (single-family) | Open |
| Landscape Conversion Rebate Valley Water (Santa Clara Valley Water District) | Lawn / turf removal | $2 per sq ft base | $3,000 default; $6,000 with cost-sharing (single-family) | Open |
| Residential Turf Replacement Program Municipal Water District of Orange County (MWDOC) | Lawn / turf removal | Starting at $2 per sq ft (offered by MWDOC, Metropolitan and your local agency; local add-ons not itemized) | Not stated; funding limited | Open |
| Turf Removal Rebate (residential) Santa Margarita Water District | Lawn / turf removal | $2 per sq ft residential (no separate SMWD add-on stated), plus up to $1,000 for design plans | Not stated | Check status |
| Single-Family Residential Water-Efficient Landscape Rebate Program Alameda County Water District | Lawn / turf removal | $2 per sq ft of lawn converted, limited to actual eligible costs | $3,000 maximum per residence | Check status |
| Water-Efficient Landscape (Lawn) Conversion Rebate Zone 7 Water Agency | Lawn / turf removal | $2 per sq ft (residential, effective Oct 1, 2025) | Residential: $3,000 | Paused |
| Cash for Grass North Marin Water District | Lawn / turf removal | $1.50 per sq ft, plus a stormwater bonus | Up to $1,500 per single-family home | Open |
| Cash for Grass Rebate Los Angeles County Waterworks Districts | Lawn / turf removal | $1 per sq ft | Up to $5,000 | Open |
| Lawn to Garden Rebate Contra Costa Water District | Lawn / turf removal | $1 per sq ft of lawn replaced | Single-family residential: $2,000 maximum | Check status |
California rules worth knowing
- AB 1572 bans watering nonfunctional turf with potable water on a phased schedule: government properties from Jan 1, 2027, commercial/industrial/institutional from Jan 1, 2028, and HOA common areas from Jan 1, 2029. Single-family yards aren't covered. Source
- AB 2142 exempts turf replacement rebates from California state income tax. Source
- In Metropolitan's service area, the $2 regional base stacks with local add-ons: LADWP brings the total to $5 and the San Diego County Water Authority to $3. Source
Compare by metro area
- Los Angeles area lawn rebates compared
- San Francisco Bay Area lawn rebates compared
- Riverside County lawn rebates compared
- Orange County lawn rebates compared
- San Diego County lawn rebates compared
Don't see your utility? Programs follow your water provider, not your city. Check the name on your water bill, then get an alert when we add or update programs in California.
Check your plan
See whether your project fits your program's rules and get a quote from a landscaper.
Start the checkerPrograms on this page checked against official sources on 2026-11-18.
Sources
- fresno.gov (state policy note)
- marinwater.org (state policy note)
- webprod.ladwp.com (state policy note)
- Los Angeles Department of Water and Power (LADWP): Residential Turf Replacement Rebate
- Western Municipal Water District (Western Water): Residential Turf Replacement Rebate (Western add-on to SoCal Water$mart)
- Rainbow Municipal Water District: Turf Replacement Rebates (County of San Diego Waterscape + SoCal WaterSmart native-plant bonus)
- Marin Water (Marin Municipal Water District): Cash for Grass
- City of Fresno Department of Public Utilities: Expanded Lawn to Garden Rebate
- Eastern Municipal Water District: Residential Turf Replacement Rebate (via SoCal Water$mart)
- Burbank Water and Power: Turf Replacement Rebate through SoCalWaterSmart
- City of Santa Monica Water Resources: Cash for Grass
- San Diego County Water Authority: Turf Replacement Rebate (Metropolitan base + Water Authority add-on)
- City of Roseville Environmental Utilities: Cash for Grass
- Long Beach Utilities (Long Beach Utilities Department): Lawn to Garden (LTG) Incentive Program - Residential
- Moulton Niguel Water District: NatureScape (direct-install turf-to-native garden) and Turf Replacement
- Glendale Water & Power: GWP Residential Turf Replacement Program
- City of Sacramento Department of Utilities: Grass Conversion Rebate
- Metropolitan Water District of Southern California (SoCal Water$mart): Turf Replacement Program (regional base rebate)
- Irvine Ranch Water District (IRWD): Turf Replacement Program
- Pasadena Water and Power: Turf Replacement Rebate
- Coachella Valley Water District (CVWD): Residential Turf Conversion Rebate
- East Bay Municipal Utility District (EBMUD): Lawn Conversion Rebate
- Valley Water (Santa Clara Valley Water District): Landscape Conversion Rebate
- Municipal Water District of Orange County (MWDOC): Residential Turf Replacement Program
- Santa Margarita Water District: Turf Removal Rebate (residential)
- Alameda County Water District: Single-Family Residential Water-Efficient Landscape Rebate Program
- Zone 7 Water Agency: Water-Efficient Landscape (Lawn) Conversion Rebate
- North Marin Water District: Cash for Grass
- Los Angeles County Waterworks Districts: Cash for Grass Rebate
- Contra Costa Water District: Lawn to Garden Rebate