Guide
Do Turf Rebates Cover Artificial Grass?
Usually not. Most lawn-replacement rebates exist to grow living, low-water landscapes, and they say plainly that plastic grass doesn’t count. There are a couple of real exceptions.
By Lawn Buyback Rebate Desk · Updated 2026-11-18
The table below is built straight from our program data, so it updates whenever we re-verify a program.
| Program | State | Artificial turf |
|---|---|---|
| Grass to Xeriscape Rebate (Single Family Grass Removal Rebate) City of Chandler Water Conservation | AZ | Not allowed |
| Residential Grass Removal Rebate Scottsdale Water | AZ | Not stated |
| Residential Grass-to-Xeriscape and Tree Bonus Incentive Program City of Mesa Water Resources | AZ | Not allowed |
| Residential Grass Removal Rebate Town of Gilbert Water Conservation | AZ | Not stated |
| Landscape Conversion Rebate City of Glendale Water Services | AZ | Allowed |
| Residential Grass Removal & Conversion Rebate City of Tempe Water Utilities | AZ | Not stated |
| Residential Grass Removal Incentive City of Phoenix Water Services | AZ | Not stated |
| Residential Turf Conversion Incentive Program Town of Queen Creek Utilities | AZ | Allowed |
| Turf Removal Rebate (Commercial & Multifamily) Tucson Water | AZ | Not allowed |
| Xeriscape / Turf Conversion Rebate City of Avondale Public Works (Water Conservation) | AZ | Not stated |
| Expanded Lawn to Garden Rebate City of Fresno Department of Public Utilities | CA | Not stated |
| Turf Replacement Program (regional base rebate) Metropolitan Water District of Southern California (SoCal Water$mart) | CA | Not allowed |
| Residential Turf Replacement Rebate Los Angeles Department of Water and Power (LADWP) | CA | Not stated |
| Turf Replacement Rebate (Metropolitan base + Water Authority add-on) San Diego County Water Authority | CA | Not allowed |
| Turf Replacement Program Irvine Ranch Water District (IRWD) | CA | Not allowed |
| Turf Replacement Rebate Pasadena Water and Power | CA | Not allowed |
| Cash for Grass Rebate Los Angeles County Waterworks Districts | CA | Not allowed |
| Residential Turf Conversion Rebate Coachella Valley Water District (CVWD) | CA | Allowed |
| Lawn Conversion Rebate East Bay Municipal Utility District (EBMUD) | CA | Not allowed |
| Landscape Conversion Rebate Valley Water (Santa Clara Valley Water District) | CA | Not stated |
| Cash for Grass Marin Water (Marin Municipal Water District) | CA | Not allowed |
| Cash for Grass North Marin Water District | CA | Not stated |
| Grass Conversion Rebate City of Sacramento Department of Utilities | CA | Not allowed |
| Cash for Grass City of Roseville Environmental Utilities | CA | Not stated |
| Lawn to Garden (LTG) Incentive Program - Residential Long Beach Utilities (Long Beach Utilities Department) | CA | Not allowed |
| Residential Turf Replacement Rebate (via SoCal Water$mart) Eastern Municipal Water District | CA | Not stated |
| Residential Turf Replacement Rebate (Western add-on to SoCal Water$mart) Western Municipal Water District (Western Water) | CA | Not allowed |
| Residential Turf Replacement Program Municipal Water District of Orange County (MWDOC) | CA | Not allowed |
| NatureScape (direct-install turf-to-native garden) and Turf Replacement Moulton Niguel Water District | CA | Not allowed |
| Turf Removal Rebate (residential) Santa Margarita Water District | CA | Not allowed |
| Turf Replacement Rebates (County of San Diego Waterscape + SoCal WaterSmart native-plant bonus) Rainbow Municipal Water District | CA | Not stated |
| Cash for Grass City of Santa Monica Water Resources | CA | Not allowed |
| Turf Replacement Rebate through SoCalWaterSmart Burbank Water and Power | CA | Not allowed |
| GWP Residential Turf Replacement Program Glendale Water & Power | CA | Not allowed |
| Lawn to Garden Rebate Contra Costa Water District | CA | Allowed |
| Single-Family Residential Water-Efficient Landscape Rebate Program Alameda County Water District | CA | Not allowed |
| Water-Efficient Landscape (Lawn) Conversion Rebate Zone 7 Water Agency | CA | Not allowed |
| Grass Replacement Incentive Program (GRIP) Aurora Water | CO | Not allowed |
| Turfgrass Removal Discount Denver Water (with Resource Central) | CO | Not stated |
| Native Grass Lawn Program for Homeowners Colorado Springs Utilities | CO | Not stated |
| Xeriscape Incentive Program (XIP) Fort Collins Utilities | CO | Not stated |
| Residential Turf Replacement Program Highlands Ranch Water (Centennial Water & Sanitation District) | CO | Not allowed |
| Water-Wise Landscape Rebate Thornton Water | CO | Allowed |
| Lawn Replacement Program (Lawn Removal Service and DIY) Resource Central (with participating Front Range water providers, incl. Boulder and Westminster) | CO | Not stated |
| Desert-Friendly Xeriscape Conversion Rebate Albuquerque Bernalillo County Water Utility Authority (ABCWUA) | NM | Not stated |
| Outdoor Rebates – Xeriscape/Turf Conversion City of Rio Rancho Utilities | NM | Not stated |
| Save Water Santa Fe Residential Rebates City of Santa Fe Water Conservation Office | NM | Not stated |
| Water Smart Landscapes Rebate Southern Nevada Water Authority (SNWA) | NV | Allowed |
| Turf Replacement Rebate City of Bend Water Services | OR | Not allowed |
| Lawn Replacement Rebate Medford Water | OR | Not stated |
| WaterSaver Landscape Coupon San Antonio Water System (SAWS) | TX | Not stated |
| Residential Irrigation Design Rebate San Antonio Water System (SAWS) | TX | Not stated |
| WaterWise Landscape Rebate Austin Water | TX | Not allowed |
| Residential Rebate Programs (Smart Irrigation Controller, Rainwater Harvesting, others) El Paso Water | TX | Not stated |
| WaterSmart Residential Rebates (Turf Conversion) Lower Colorado River Authority (LCRA) | TX | Not allowed |
| Texas Grown Native Landscaping Rebate City of Georgetown Utilities (Water Conservation) | TX | Not allowed |
| Parkway Strip Conversion Rebate (plus other water rebates) City of Round Rock Utilities & Environmental Services | TX | Not stated |
| Landscape Lawn Exchange (LLE) Weber Basin Water Conservancy District | UT | Not allowed |
| Water Efficient Landscape Program Washington County Water Conservancy District | UT | Allowed |
| Landscape Incentive Program Central Utah Water Conservancy District | UT | Not allowed |
| Lawn Replacement (Landscape Incentive Program) Jordan Valley Water Conservancy District | UT | Not allowed |
| Utah Landscape Incentive Program (Lawn Replacement) Utah Division of Water Resources with Central Utah, Jordan Valley, Washington County and Weber Basin water conservancy districts | UT | Not stated |
Why most programs exclude it
Program rules point at what they're paying for: plant coverage, mulch, permeable surfaces and rain capture. Marin Water, for example, requires 3 inches of organic mulch and bans non-permeable hardscape, and SoCal Water$mart requires a stormwater retention feature. Artificial turf doesn't fit those goals, so most programs leave it out.
The exceptions
Southern Nevada Water Authority lists permeable artificial turf among acceptable covers, alongside rock, bark and ungrouted pavers, while still requiring 50% living plant cover at maturity. Coachella Valley Water District says artificial turf projects are acceptable, with at least 25% plant canopy.
"Not stated" in the table means the official page didn't address it. Ask the utility in writing before you buy anything.