Rebates by type
Rain barrel and cistern rebates in the West
Utilities that rebate rain barrels, cisterns, rain gardens or other rainwater capture, from their official pages. In Southern California, a rain capture feature is also a requirement of turf rebates, so the two often go together.
21 utilities across 4 states · checked 2026-11-18
| Utility | State | What the official page lists | Status |
|---|---|---|---|
| Tucson Water | AZ | Rainwater basin add-on: $0.50 per gallon up to $5,000 | Open |
| Tucson Water | AZ | $1.00/gal of storage meeting 1-inch rainfall standard ($0.50/gal otherwise); passive basins $0.50–$1.00/gal | Open |
| Alameda County WD | CA | Rain barrel: $50 | Check status |
| BAWSCA Lawn Be Gone! | CA | Rain garden add-on: $300 (most participating agencies) | Open |
| Sacramento | CA | Irrigation, laundry-to-landscape and rain barrel rebates | Open |
| Santa Barbara | CA | Rain barrels, downspout disconnection and pavement removal (stormwater rebates) | Open |
| Santa Monica | CA | Rain barrel 0-199 gal: $200 Small cistern 200-499 gal: $500 Cistern 500+ gal: $2,000 | Check status |
| Marin Water (Marin Municipal Water District) | CA | Rain garden bonus: +$1 per sq ft | Open |
| SoCal Water$mart | CA | Rain barrels and cisterns | Open |
| Moulton Niguel WD | CA | Also offered (amounts not listed): smart timers, soil moisture sensor controllers, rotating nozzles, rain barrels/cisterns, HE washers, premium HE toilets, flow monitors | Check status |
| Rainbow MWD | CA | Rain capture features (County Waterscape): $1/sq ft up to $5,000 | Check status |
| San Diego County Water Authority | CA | Rain barrels: up to $35 each, 2 per home Cisterns: $250–$350 | Open |
| Santa Margarita WD | CA | Rain barrels and cisterns: $35 to $350; H2OC RainSmart up to $1,500 for rain gardens and barrels | Check status |
| Valley Water (Santa Clara Valley Water District) | CA | Rainwater capture | Open |
| Western Water | CA | Rain barrel: $35 each; cistern: $250 each | Open |
| ABCWUA | NM | Treebates: 25% up to $100; rain barrels/cisterns $25–$150 by capacity | Open |
| Santa Fe | NM | Rain barrels: $12–$50 each (max 4); cisterns $0.25/gal plus bonuses | Open |
| Austin Water | TX | Rainwater harvesting: up to $5,000 by storage capacity | Open |
| Georgetown | TX | Rainwater harvesting: up to $600/yr | Open |
| Round Rock | TX | Rainwater collection: $0.50 per gallon of storage, 100-gallon minimum | Open |
| El Paso Water | TX | Rainwater harvesting: up to $1,000 | Open |
"Status" is the status of the utility program page we track; device rebates can run on their own schedule. Confirm on the official page before you buy.
Replacing lawn too? A rain capture rebate often stacks with a turf rebate from the same utility. Estimate the turf part.
Sources
- Tucson Water: Turf Removal Rebate (Commercial & Multifamily)
- Tucson Water: Rainwater Harvesting Rebate
- Alameda County Water District: Single-Family Residential Water-Efficient Landscape Rebate Program
- Bay Area Water Supply and Conservation Agency (BAWSCA): Lawn Be Gone! (San Mateo County agencies)
- City of Sacramento Department of Utilities: Grass Conversion Rebate
- City of Santa Barbara Water Resources: Sustainable Lawn Replacement Rebate
- City of Santa Monica Water Resources: Cash for Grass
- Marin Water (Marin Municipal Water District): Cash for Grass
- Metropolitan Water District of Southern California (SoCal Water$mart): Turf Replacement Program (regional base rebate)
- Moulton Niguel Water District: NatureScape (direct-install turf-to-native garden) and Turf Replacement
- Rainbow Municipal Water District: Turf Replacement Rebates (County of San Diego Waterscape + SoCal WaterSmart native-plant bonus)
- San Diego County Water Authority: Turf Replacement Rebate (Metropolitan base + Water Authority add-on)
- Santa Margarita Water District: Turf Removal Rebate (residential)
- Valley Water (Santa Clara Valley Water District): Landscape Conversion Rebate
- Western Municipal Water District (Western Water): Residential Turf Replacement Rebate (Western add-on to SoCal Water$mart)
- Albuquerque Bernalillo County Water Utility Authority (ABCWUA): Desert-Friendly Xeriscape Conversion Rebate
- City of Santa Fe Water Conservation Office: Save Water Santa Fe Residential Rebates
- Austin Water: WaterWise Landscape Rebate
- City of Georgetown Utilities (Water Conservation): Texas Grown Native Landscaping Rebate
- City of Round Rock Utilities & Environmental Services: Parkway Strip Conversion Rebate (plus other water rebates)
- El Paso Water: Residential Rebate Programs (Smart Irrigation Controller, Rainwater Harvesting, others)