Arizona · Lawn / turf removal
EPCOR Arizona: Xeriscape Rebate
EPCOR Water Arizona pays $3 per sq ft, as a one-time water bill credit, not stated. The program is open: first received, first served until funds run out.
| Rebate | $3 per sq ft, as a one-time water bill credit |
|---|---|
| Maximum | Not stated |
| Minimum area | Not stated |
| Status | Open First received, first served until funds run out |
| Pre-approval before work | Required |
| Artificial turf | Not stated |
| Contractor | Not stated |
| Who it serves | EPCOR water customers in Maricopa County |
Official program page Check my plan
The rules that set this program apart
- Photograph and measure the grass before any work
- EPCOR responds to pre-approval within 10 business days
- Paid as a bill credit, not a check
- Finished work must match the application; keep all receipts
- Get any permits or HOA approval first
What it pays: worked examples
Using Xeriscape Rebate's published rate:
| Lawn removed | Estimated rebate |
|---|---|
| 500 sq ft | $1,500 |
| 1,000 sq ft | $3,000 |
| 2,500 sq ft | $7,500 |
Estimates only; the utility measures your lawn and sets the final amount. Try your own size.
How it compares in Arizona
Of the 7 Arizona turf programs with a per-square-foot rate that we track, Xeriscape Rebate has the highest base rate. You can only use the program for the utility that serves your address.
| Program | Rate | Cap |
|---|---|---|
| Xeriscape Rebate (this page) EPCOR Water Arizona | $3 per sq ft, as a one-time water bill credit | Not stated |
| Turf Removal Rebate (Commercial & Multifamily) Tucson Water | $2.50 per sq ft of ornamental turf removed | $30,000 per project |
| Residential Grass Removal Incentive City of Phoenix Water Services | $2 per sq ft | Not stated; projects over 5,000 sq ft approved case-by-case if funds allow |
| Residential Turf Conversion Incentive Program Town of Queen Creek Utilities | $2 per sq ft or 75% of project cost, whichever is less | $5,000 per property |
| Grass to Xeriscape Rebate (Single Family Grass Removal Rebate) City of Chandler Water Conservation | $1.50 per sq ft of grass converted (paid in 10 sq ft increments) | up to $2,000 per property |
| Landscape Conversion Rebate City of Glendale Water Services | Existing homes: $1.00 per sq ft xeriscape; artificial grass $0.25 per sq ft (new homes: $0.50/sq ft xeriscape) | Existing homes: $3,000 xeriscape / $250 artificial grass (new homes: $500 xeriscape) |
Quick answers
How much does Xeriscape Rebate pay?
$3 per sq ft, as a one-time water bill credit, not stated, according to EPCOR Water Arizona (checked 2026-11-18).
Do I need approval before starting?
Yes. EPCOR Water Arizona requires approval before you begin work. Projects started early are generally ineligible.
Want a landscaper who knows this program?
Tell us about your yard. We'll connect you with a landscaper who works on rebate projects in your area, or send you EPCOR Water Arizona's own contractor resources if we don't have one nearby yet.
Get a quoteLast verified 2026-11-18 against the official page. Rebate amounts and funding change; the utility's page is the final word.