Guide
Smart Irrigation Controller Rebates in the West
A smart controller adjusts watering to the weather, and many utilities will pay for part of one, even if you’re keeping your lawn. Amounts are small next to turf rebates, but so is the job.
By Lawn Buyback Rebate Desk · Updated 2026-11-18
What utilities pay
From the official pages we track:
- San Diego County Water Authority: from $80 per weather-based controller for residential sites under one acre, never more than the purchase price.
- Coachella Valley Water District: free installation and programming of a weather-based controller, or a discounted Rachio controller bought through its partner link.
- Chandler and Scottsdale, Arizona: up to $250. Chandler pays 50% of the price, up to $250, once every five years.
- Glendale, Arizona: a smart controller up to $250 within a $750 irrigation-technology limit.
- Thornton, Colorado: up to $200, once per 10 years.
- Utah: $100 from Jordan Valley and Weber Basin, up to $75 from Central Utah, and up to $100 through the statewide program.
- Dallas: $150 for a WaterSense controller in its residential irrigation program.
- LCRA (Central Texas): 50% of cost, up to $100.
- Albuquerque (ABCWUA): 25% of cost, up to $100, including professional installation.
- Rio Rancho, New Mexico: up to a $300 bill credit.
The common requirement: WaterSense
Most of these programs pay only for controllers on the EPA WaterSense list, and several cap the rebate at the purchase price. Buy from the list and keep the receipt. Sacramento goes further: its grass conversion rebate requires drip with a WaterSense smart controller unless you water by hand.
Programs on this site that rebate controllers
| Program | State | Type | Rate | Cap | Status |
|---|---|---|---|---|---|
| Grass to Xeriscape Rebate (Single Family Grass Removal Rebate) City of Chandler Water Conservation | AZ | Lawn / turf removal | $1.50 per sq ft of grass converted (paid in 10 sq ft increments) | up to $2,000 per property | Open |
| Residential Grass Removal Rebate Scottsdale Water | AZ | Lawn / turf removal | up to $5,000 | Seasonal | |
| Landscape Conversion Rebate City of Glendale Water Services | AZ | Lawn / turf removal | Existing homes: $1.00 per sq ft xeriscape; artificial grass $0.25 per sq ft (new homes: $0.50/sq ft xeriscape) | Existing homes: $3,000 xeriscape / $250 artificial grass (new homes: $500 xeriscape) | Open |
| Residential Grass Removal Incentive City of Phoenix Water Services | AZ | Lawn / turf removal | $2 per sq ft | Not stated; projects over 5,000 sq ft approved case-by-case if funds allow | Open |
| Native Grass Lawn Program for Homeowners Colorado Springs Utilities | CO | Lawn / turf removal | In-kind: free efficient sprinkler nozzles (up to $100 value) and free native grass seed (up to $150 value) | about $250 in-kind value | Closed |
| Water-Wise Landscape Rebate Thornton Water | CO | Lawn / turf removal | Up to $2 per sq ft | Open | |
| Landscape Lawn Exchange (LLE) Weber Basin Water Conservancy District | UT | Lawn / turf removal | $1.25–$2.50 per sq ft depending on city | $50,000 per property | Open |
| Landscape Incentive Program Central Utah Water Conservancy District | UT | Lawn / turf removal | $1.50–$3.00 per sq ft of lawn replaced, depending on city | $50,000 per property | Open |
| Lawn Replacement (Landscape Incentive Program) Jordan Valley Water Conservancy District | UT | Lawn / turf removal | $3.00 per sq ft | Open | |
| Utah Landscape Incentive Program (Lawn Replacement) Utah Division of Water Resources with Central Utah, Jordan Valley, Washington County and Weber Basin water conservancy districts | UT | Multiple measures | $1.50–$3.00 per sq ft of lawn replaced | Open | |
| WaterSaver Landscape Coupon San Antonio Water System (SAWS) | TX | Lawn / turf removal | $150 coupon (fall) / $125 (spring) per 200+ sq ft bed | up to 4 coupons per window; 8 lifetime per account | Seasonal |
| Residential Irrigation Rebate Pilot Program Dallas Water Utilities | TX | Smart irrigation controller | WaterSense controller $150; spray-to-drip zone $200; rotary nozzle zone $200; zone split $600; 50% of outsourced labor | up to $3,000 combined (lifetime) | Check status |
| WaterSmart Residential Rebates (Turf Conversion) Lower Colorado River Authority (LCRA) | TX | Lawn / turf removal | $0.50 per sq ft | up to $2,000 (turf); $3,000 total per property for all rebates | Open |
| Desert-Friendly Xeriscape Conversion Rebate Albuquerque Bernalillo County Water Utility Authority (ABCWUA) | NM | Lawn / turf removal | Up to $3.00 per sq ft of high-water turf converted | No total cap stated; limited to available funds | Open |
| Smart Irrigation Rebates (controllers, sensors, nozzles) Albuquerque Bernalillo County Water Utility Authority (ABCWUA) | NM | Smart irrigation controller | 25% of cost up to $100 for WaterSense controller (incl. pro install); $4 per WaterSense spray body; $2 per rotating nozzle | up to $100 per controller | Check status |
| Outdoor Rebates – Xeriscape/Turf Conversion City of Rio Rancho Utilities | NM | Lawn / turf removal | $1.00 per sq ft of real grass removed | Open | |
| Turf Replacement Program (regional base rebate) Metropolitan Water District of Southern California (SoCal Water$mart) | CA | Lawn / turf removal | $2 per sq ft base; many member agencies add more | Up to 5,000 sq ft per year (residential) | Open |
| Turf Replacement Rebate (Metropolitan base + Water Authority add-on) San Diego County Water Authority | CA | Lawn / turf removal | $3 per sq ft ($2 Metropolitan + $1 Water Authority) | 250 to 5,000 sq ft residential | Open |
| Residential Turf Conversion Rebate Coachella Valley Water District (CVWD) | CA | Lawn / turf removal | $2 per sq ft | Up to 10,000 sq ft | Open |
| Landscape Conversion Rebate Valley Water (Santa Clara Valley Water District) | CA | Lawn / turf removal | $2 per sq ft base | $3,000 default; $6,000 with cost-sharing (single-family) | Open |
| Lawn Replacement Rebate Medford Water | OR | Lawn / turf removal | Rebate up to $1,400 (no per-sq-ft rate stated) | Up to $1,400 | Open |
| Residential Turf Replacement Rebate (Western add-on to SoCal Water$mart) Western Municipal Water District (Western Water) | CA | Lawn / turf removal | $5 per sq ft on the first 1,000 sq ft ($2 Metropolitan + $3 Western), then $2 | Western add-on limited to first 1,000 sq ft ($3,000 local max); Metropolitan base covers up to 5,000 sq ft per year | Open |
| NatureScape (direct-install turf-to-native garden) and Turf Replacement Moulton Niguel Water District | CA | Lawn / turf removal | NatureScape: turf removal incentive up to $3 per sq ft, applied at installation; standard turf replacement rate not listed on MNWD rebates page | Not stated | Check status |
| Turf Removal Rebate (residential) Santa Margarita Water District | CA | Lawn / turf removal | $2 per sq ft residential (no separate SMWD add-on stated), plus up to $1,000 for design plans | Not stated | Check status |
| Lawn to Garden Rebate Contra Costa Water District | CA | Lawn / turf removal | $1 per sq ft of lawn replaced | Single-family residential: $2,000 maximum | Check status |
| Single-Family Residential Water-Efficient Landscape Rebate Program Alameda County Water District | CA | Lawn / turf removal | $2 per sq ft of lawn converted, limited to actual eligible costs | $3,000 maximum per residence | Check status |
| Water-Efficient Landscape (Lawn) Conversion Rebate Zone 7 Water Agency | CA | Lawn / turf removal | $2 per sq ft (residential, effective Oct 1, 2025) | Residential: $3,000 | Paused |
| Xeriscape / Turf Conversion Rebate City of Avondale Public Works (Water Conservation) | AZ | Lawn / turf removal | Up to $400 for installing or converting to xeriscape (flat, not per sq ft) | Up to $400 | Check status |
| Texas Grown Native Landscaping Rebate City of Georgetown Utilities (Water Conservation) | TX | Lawn / turf removal | Up to $3,000 per fiscal year (cost-based, not per sq ft) | Up to $3,000; combined residential max $5,000 per fiscal year, one rebate of each type | Open |
| Parkway Strip Conversion Rebate (plus other water rebates) City of Round Rock Utilities & Environmental Services | TX | Multiple measures | Parkway strip conversion: up to $600 per water account | Up to $600 per water account | Open |
Amounts change and some programs run while funds last. Check the official page before buying.
Sources
- San Diego County Water Authority residential rebates
- CVWD residential rebates
- City of Chandler residential rebates
- City of Scottsdale residential rebates
- City of Glendale water conservation rebates
- Thornton residential rebates
- Jordan Valley WCD conservation programs
- Weber Basin WCD rebates
- Central Utah WCD rebates
- Dallas Residential Irrigation Rebate
- LCRA WaterSmart rebates
- ABCWUA outdoor rebates
- Rio Rancho outdoor rebates
- City of Sacramento Grass Conversion